640 51st St, Hills, MN 56138(888) 680-3708
imgi_1_logo-stroke.png
 
(888) 680-3708 Contact
  • Equipment
    1. New Inventory
    2. Pre-Owned Inventory
  • Service Request
  • Parts Request
  • Manufacturers
  • Dealer Info
    1. About Us
    2. Map Hours
  • Contact Us
imgi_1_logo-stroke.png
 
(888) 680-3708 Contact
Call Us
    1. New Inventory
    2. Pre-Owned Inventory
  • Service Request
  • Parts Request
  • Manufacturers
    1. About Us
    2. Map Hours
  • Contact Us
Back to Showrooms

2025 Kuhn 9400NT 10’ – 7.5”/10” SPACING

DrillsMechanical Seed Drills
2025 Kuhn 9400NT 10’ – 7.5”/10” SPACING - Image 1
2025 Kuhn 9400NT 10’ – 7.5”/10” SPACING - Image 2
2025 Kuhn 9400NT 10’ – 7.5”/10” SPACING - Image 3
2025 Kuhn 9400NT 10’ – 7.5”/10” SPACING - Image 4
2025 Kuhn 9400NT 10’ – 7.5”/10” SPACING - Image 5
2025 Kuhn 9400NT 10’ – 7.5”/10” SPACING - Image 6
2025 Kuhn 9400NT 10’ – 7.5”/10” SPACING - Image 7
2025 Kuhn 9400NT 10’ – 7.5”/10” SPACING - Image 8
2025 Kuhn 9400NT 10’ – 7.5”/10” SPACING - Image 9
2025 Kuhn 9400NT 10’ – 7.5”/10” SPACING - Image 10
2025 Kuhn 9400NT 10’ – 7.5”/10” SPACING - Image 11
2025 Kuhn 9400NT 10’ – 7.5”/10” SPACING - Image 12
2025 Kuhn 9400NT 10’ – 7.5”/10” SPACING - Image 13
2025 Kuhn 9400NT 10’ – 7.5”/10” SPACING - Image 14
2025 Kuhn 9400NT 10’ – 7.5”/10” SPACING - Image 15
2025 Kuhn 9400NT 10’ �– 7.5”/10” SPACING - Image 16
2025 Kuhn 9400NT 10’ – 7.5”/10” SPACING - Image 17
2025 Kuhn 9400NT 10’ – 7.5”/10” SPACING - Image 18
2025 Kuhn 9400NT 10’ – 7.5”/10” SPACING - Image 19
2025 Kuhn 9400NT 10’ – 7.5”/10” SPACING - Image 20
2025 Kuhn 9400NT 10’ – 7.5”/10” SPACING - Image 21
2025 Kuhn 9400NT 10’ – 7.5”/10” SPACING - Image 22
2025 Kuhn 9400NT 10’ – 7.5”/10” SPACING - Image 23
2025 Kuhn 9400NT 10’ – 7.5”/10” SPACING - Image 1
2025 Kuhn 9400NT 10’ – 7.5”/10” SPACING - Image 2
2025 Kuhn 9400NT 10’ – 7.5”/10” SPACING - Image 3
2025 Kuhn 9400NT 10’ – 7.5”/10” SPACING - Image 4
2025 Kuhn 9400NT 10’ – 7.5”/10” SPACING - Image 5
2025 Kuhn 9400NT 10’ – 7.5”/10” SPACING - Image 6
2025 Kuhn 9400NT 10’ – 7.5”/10” SPACING - Image 7
2025 Kuhn 9400NT 10’ – 7.5”/10” SPACING - Image 8
2025 Kuhn 9400NT 10’ – 7.5”/10” SPACING - Image 9
2025 Kuhn 9400NT 10’ – 7.5”/10” SPACING - Image 10
2025 Kuhn 9400NT 10’ – 7.5”/10” SPACING - Image 11
2025 Kuhn 9400NT 10’ – 7.5”/10” SPACING - Image 12
2025 Kuhn 9400NT 10’ – 7.5”/10” SPACING - Image 13
2025 Kuhn 9400NT 10’ – 7.5”/10” SPACING - Image 14
2025 Kuhn 9400NT 10’ – 7.5”/10” SPACING - Image 15
2025 Kuhn 9400NT 10’ – 7.5”/10” SPACING - Image 16
2025 Kuhn 9400NT 10’ – 7.5”/10” SPACING - Image 17
2025 Kuhn 9400NT 10’ – 7.5”/10” SPACING - Image 18
2025 Kuhn 9400NT 10’ – 7.5”/10” SPACING - Image 19
2025 Kuhn 9400NT 10’ – 7.5”/10” SPACING - Image 20
2025 Kuhn 9400NT 10’ – 7.5”/10” SPACING - Image 21
2025 Kuhn 9400NT 10’ – 7.5”/10” SPACING - Image 22
2025 Kuhn 9400NT 10’ – 7.5”/10” SPACING - Image 23

Description

Handle no-till like a PRO!. KUHN 9400NT no-till grain drills are designed for growers and custom operators sowing cereal grains, legumes and cover crops.

Specifications

Manufacturer
Kuhn
Model
9400NT 10’ – 7.5”/10” SPACING
Year
2025
Category
Drills
Subcategory
Mechanical Seed Drills
Number of Rows
16/12
Transport Width
11'1" (3.4 m)
Transport Height
9'1" (2.7 m)
Weight
9,955/8,989 lbs  (4,516/4,077 kg)
Single Hopper Total Capacity
37.5 bushel (1,320 L)
No Till Coulter Specs (diameter / No flutes)
16" (41 cm) diameter coulters with 34 flutes
Openers
PRO Openers with 2 x 15.8" diameter, 3.5 mm blades. Equipped with rotary scrapers as standard
Opener down pressure
310 - 390 lbs (141 - 177 kg) down pressure (measured in middle of 12" (30 cm) travel range)
Opener Gauge Wheel Specs
3x14" peak gauge wheel
Front Drive / Gauge Wheels
Drive only tires: Trailer type ST205/75-15 Gauge or drive & gauge tires: 9.5Lx15
Seed Transmission
Variator: infinitely variable drive speed control
Seed Metering
HELICA meter with spiral flutes, micrometer adjustment and smooth drop tubes
Hitch Type
cat 3 Hammer, cat 3 Ball or 3-point (Cat 3, Cat 4N, Cat 4)
Tractor Hydraulic Requirements
1 SCV
Tractor PTO HP Requirement
80-120 hp (60-90 kW)
Working Speed
4-8 mph (6-13 kph)
Hopper Split Ratios
11 divider wall positions: 0:90, 40:60, 43:57, 45:55, 47:53, 50:50, 53:47, 55:45, 57:43, 60:40, 90:0

Quick Enquiry

Call Us
*  indicates a required field.
Additional Information
imgi_1_logo-stroke.png

Drills Kuhn Machines for Sale

Find this Kuhn 9400NT 10’ – 7.5”/10” SPACING at Daves Repair Farm Equipment

(888) 680-3708

Hours of Operation

Similar Listings

  • Legal
    1. Terms of Use
    2. Privacy
Home Equipment Manufacturers Dealer info Contact Us
 
Contact
640 51st St, Hills, MN 56138 (888) 680-3708
 
Hours
Monday – Friday: 7:30 AM – 5:30 PM
Saturday: Seasonal
Sunday: CLOSED

© Copyright 2026. All Rights Reserved.

CMS Login Visit Trader Interactive