640 51st St, Hills, MN 56138(888) 680-3708
imgi_1_logo-stroke.png
 
(888) 680-3708 Contact
  • Equipment
    1. New Inventory
    2. Pre-Owned Inventory
  • Service Request
  • Parts Request
  • Manufacturers
  • Dealer Info
    1. About Us
    2. Map Hours
  • Contact Us
imgi_1_logo-stroke.png
 
(888) 680-3708 Contact
Call Us
    1. New Inventory
    2. Pre-Owned Inventory
  • Service Request
  • Parts Request
  • Manufacturers
    1. About Us
    2. Map Hours
  • Contact Us
Back to Showrooms

2026 Landoll 5211-20x10

Agricultural EquipmentSeeding & Planting
2026 Landoll 5211-20x10 - Image 1
2026 Landoll 5211-20x10 - Image 2
2026 Landoll 5211-20x10 - Image 3
2026 Landoll 5211-20x10 - Image 4
2026 Landoll 5211-20x10 - Image 5
2026 Landoll 5211-20x10 - Image 6
2026 Landoll 5211-20x10 - Image 7
2026 Landoll 5211-20x10 - Image 8
2026 Landoll 5211-20x10 - Image 9
2026 Landoll 5211-20x10 - Image 10
2026 Landoll 5211-20x10 - Image 11
2026 Landoll 5211-20x10 - Image 12
2026 Landoll 5211-20x10 - Image 13
2026 Landoll 5211-20x10 - Image 14
2026 Landoll 5211-20x10 - Image 15
2026 Landoll 5211-20x10 - Image 16
2026 Landoll 5211-20x10 - Image 17
2026 Landoll 5211-20x10 - Image 18
2026 Landoll 5211-20x10 - Image 19
2026 Landoll 5211-20x10 - Image 20
2026 Landoll 5211-20x10 - Image 21
2026 Landoll 5211-20x10 - Image 22
2026 Landoll 5211-20x10 - Image 23
2026 Landoll 5211-20x10 - Image 24
2026 Landoll 5211-20x10 - Image 25
2026 Landoll 5211-20x10 - Image 26
2026 Landoll 5211-20x10 - Image 27
2026 Landoll 5211-20x10 - Image 28
2026 Landoll 5211-20x10 - Image 29
2026 Landoll 5211-20x10 - Image 30
2026 Landoll 5211-20x10 - Image 31
2026 Landoll 5211-20x10 - Image 32
2026 Landoll 5211-20x10 - Image 33
2026 Landoll 5211-20x10 - Image 34
2026 Landoll 5211-20x10 - Image 35
2026 Landoll 5211-20x10 - Image 36
2026 Landoll 5211-20x10 - Image 37
2026 Landoll 5211-20x10 - Image 38
2026 Landoll 5211-20x10 - Image 39
2026 Landoll 5211-20x10 - Image 1
2026 Landoll 5211-20x10 - Image 2
2026 Landoll 5211-20x10 - Image 3
2026 Landoll 5211-20x10 - Image 4
2026 Landoll 5211-20x10 - Image 5
2026 Landoll 5211-20x10 - Image 6
2026 Landoll 5211-20x10 - Image 7
2026 Landoll 5211-20x10 - Image 8
2026 Landoll 5211-20x10 - Image 9
2026 Landoll 5211-20x10 - Image 10
2026 Landoll 5211-20x10 - Image 11
2026 Landoll 5211-20x10 - Image 12
2026 Landoll 5211-20x10 - Image 13
2026 Landoll 5211-20x10 - Image 14
2026 Landoll 5211-20x10 - Image 15
2026 Landoll 5211-20x10 - Image 16
2026 Landoll 5211-20x10 - Image 17
2026 Landoll 5211-20x10 - Image 18
2026 Landoll 5211-20x10 - Image 19
2026 Landoll 5211-20x10 - Image 20
2026 Landoll 5211-20x10 - Image 21
2026 Landoll 5211-20x10 - Image 22
2026 Landoll 5211-20x10 - Image 23
2026 Landoll 5211-20x10 - Image 24
2026 Landoll 5211-20x10 - Image 25
2026 Landoll 5211-20x10 - Image 26
2026 Landoll 5211-20x10 - Image 27
2026 Landoll 5211-20x10 - Image 28
2026 Landoll 5211-20x10 - Image 29
2026 Landoll 5211-20x10 - Image 30
2026 Landoll 5211-20x10 - Image 31
2026 Landoll 5211-20x10 - Image 32
2026 Landoll 5211-20x10 - Image 33
2026 Landoll 5211-20x10 - Image 34
2026 Landoll 5211-20x10 - Image 35
2026 Landoll 5211-20x10 - Image 36
2026 Landoll 5211-20x10 - Image 37
2026 Landoll 5211-20x10 - Image 38
2026 Landoll 5211-20x10 - Image 39

Description

Landoll 5211-20x10

Specifications

Manufacturer
Landoll
Model
5211-20x10
Year
2026
Category
Agricultural Equipment
Subcategory
Seeding & Planting
Approximate Weight
12,690 lbs (5,756 kg)
Number of Openers
34
Frame Construction
Laser Cut/Matchcut Components, Robotically Welded
Frame Type
Weighted Main Frame
Three-Point Hitch
Cat III
Weighted Pull-Type Hitch
Cat III Single-Lip
Wheel Hubs
6-Bolt
Drive Chain
Enclosed #50 Chain
Transport Wheel Mount
In Front of Openers
Row Unit Type
Pneumatically Adjustable Down Pressure
Row Unit Adjustment Range
120 to 400 lbs (54 to 181 kg)
Disc Opener Type
Double Disc Openers
Disc Opener Style
Heads Up Alignment
Disc Type
Smooth
Disc Bearing
#205 Bearing
Opener Pivots
Maintenance Free Pivot Points
Seed Tubes
Poly, Planter Type Seed Tubes
Opener Tenders
Flat Spring Backed Poly Soil Hold Strips
Press Wheels
Swivel Type
Hopper Construction
All Welded 14 ga Steel
Hopper Lids
All Steel Formed Lids with Latches
Meter Type
Externally Fluted
Grain Hopper Capacity
2 Bushel per Foot
Fertilizer Box Capacity
105 lbs (47.6 kg) per Foot
Horsepower Requirements
7 to 10 HP (5 to 7 kW) per Foot
Working Width
20 ft 0 in (6.1 m)
Transport Width
20 ft 0 in (6.1 m)
Opener Spacing
10 in (254 mm)
Frame
7 in x 7 in x 0.375 in (178 x 178 x 9.5 mm)
Transport Tire Size
(4) 11L x 15, 12 Ply
Spindles
2 in (50.8 mm) Slip-In Spindles
Disc Size
15.8 in x 0.1383 in (400 x 3.5 mm)
Press Wheel Sizes
2 in x 13 in (50.8 x 330 mm) Smooth or 3 in x 13 in (76.2 x 330 mm) Double Rib

Quick Enquiry

Call Us
*  indicates a required field.
Additional Information
imgi_1_logo-stroke.png

Agricultural Equipment Landoll Machines for Sale

Find this Landoll 5211-20x10 at Daves Repair Farm Equipment

(888) 680-3708

Hours of Operation

Similar Listings

  • Legal
    1. Terms of Use
    2. Privacy
Home Equipment Manufacturers Dealer info Contact Us
 
Contact
640 51st St, Hills, MN 56138 (888) 680-3708
 
Hours
Monday – Friday: 7:30 AM – 5:30 PM
Saturday: Seasonal
Sunday: CLOSED

© Copyright 2026. All Rights Reserved.

CMS Login Visit Trader Interactive