640 51st St, Hills, MN 56138(888) 680-3708
imgi_1_logo-stroke.png
 
(888) 680-3708 Contact
  • Equipment
    1. New Inventory
    2. Pre-Owned Inventory
  • Service Request
  • Parts Request
  • Manufacturers
  • Dealer Info
    1. About Us
    2. Map Hours
  • Contact Us
imgi_1_logo-stroke.png
 
(888) 680-3708 Contact
Call Us
    1. New Inventory
    2. Pre-Owned Inventory
  • Service Request
  • Parts Request
  • Manufacturers
    1. About Us
    2. Map Hours
  • Contact Us
Back to Showrooms

2026 Brillion X22

PulverizersPulverizer
2026 Brillion X22 - Image 1
2026 Brillion X22 - Image 2
2026 Brillion X22 - Image 3
2026 Brillion X22 - Image 4
2026 Brillion X22 - Image 5
2026 Brillion X22 - Image 6
2026 Brillion X22 - Image 7
2026 Brillion X22 - Image 8
2026 Brillion X22 - Image 9
2026 Brillion X22 - Image 10
2026 Brillion X22 - Image 11
2026 Brillion X22 - Image 12
2026 Brillion X22 - Image 13
2026 Brillion X22 - Image 14
2026 Brillion X22 - Image 15
2026 Brillion X22 - Image 16
2026 Brillion X22 - Image 17
2026 Brillion X22 - Image 18
2026 Brillion X22 - Image 19
2026 Brillion X22 - Image 20
2026 Brillion X22 - Image 21
2026 Brillion X22 - Image 22
2026 Brillion X22 - Image 23
2026 Brillion X22 - Image 24
2026 Brillion X22 - Image 25
2026 Brillion X22 - Image 26
2026 Brillion X22 - Image 27
2026 Brillion X22 - Image 28
2026 Brillion X22 - Image 29
2026 Brillion X22 - Image 30
2026 Brillion X22 - Image 31
2026 Brillion X22 - Image 32
2026 Brillion X22 - Image 33
2026 Brillion X22 - Image 34
2026 Brillion X22 - Image 35
2026 Brillion X22 - Image 36
2026 Brillion X22 - Image 37
2026 Brillion X22 - Image 38
2026 Brillion X22 - Image 39
2026 Brillion X22 - Image 1
2026 Brillion X22 - Image 2
2026 Brillion X22 - Image 3
2026 Brillion X22 - Image 4
2026 Brillion X22 - Image 5
2026 Brillion X22 - Image 6
2026 Brillion X22 - Image 7
2026 Brillion X22 - Image 8
2026 Brillion X22 - Image 9
2026 Brillion X22 - Image 10
2026 Brillion X22 - Image 11
2026 Brillion X22 - Image 12
2026 Brillion X22 - Image 13
2026 Brillion X22 - Image 14
2026 Brillion X22 - Image 15
2026 Brillion X22 - Image 16
2026 Brillion X22 - Image 17
2026 Brillion X22 - Image 18
2026 Brillion X22 - Image 19
2026 Brillion X22 - Image 20
2026 Brillion X22 - Image 21
2026 Brillion X22 - Image 22
2026 Brillion X22 - Image 23
2026 Brillion X22 - Image 24
2026 Brillion X22 - Image 25
2026 Brillion X22 - Image 26
2026 Brillion X22 - Image 27
2026 Brillion X22 - Image 28
2026 Brillion X22 - Image 29
2026 Brillion X22 - Image 30
2026 Brillion X22 - Image 31
2026 Brillion X22 - Image 32
2026 Brillion X22 - Image 33
2026 Brillion X22 - Image 34
2026 Brillion X22 - Image 35
2026 Brillion X22 - Image 36
2026 Brillion X22 - Image 37
2026 Brillion X22 - Image 38
2026 Brillion X22 - Image 39

Description

Brillion X22

Specifications

Manufacturer
Brillion
Model
X22
Year
2026
Category
Pulverizers
Subcategory
Pulverizer
(XDS) 20" Notched Ductile Iron Wheels with Scrapers
68
(XD) 20" Notched Ductile Iron Wheels Excluding Scrapers
68
(XO) 20" Optimizer Ductile Iron Wheels
44
(XC) 20" Crowfoot Ductile Iron Wheels
44
(XHS) 20" Notched Ductile Iron H (Heavy) Wheels with Scrapers
68
(XH) 20" Notched Ductile Iron H (Heavy) Wheels Excluding Scrapers
68
(XHR) 20" Notched Ductile Iron H (Heavy) Wheels with Sprockets
68
(XVS) 22" V-Style Ductile Iron Wheels with Scrapers
6,020 lbs (2,731 kg)
(XV) 22" V-Style Ductile Iron Wheels Excluding Scrapers
5,528 lbs (2,507 kg)
Drawbar, Transport
603 lbs (274 kg)
Operation
Under 500 lbs (227 kg)
Hydraulic Circuits Required
1
(XVS) 22" V-Style Ductile Iron Wheels with Scrapers (6 in Spacing)
44
(XV) 22" V-Style Ductile Iron Wheels Excluding Scrapers (6 in Spacing)
44
Hitch
Pull-Type with Hydraulic Transport
Scraper Kits
Standard on Models with 'S'
Recommended Operating Speed
3 to 8 MPH (4.8 to 12.9 km/h)
Horsepower Requirements
3 to 5 HP per ft (2.2 to 3.7 kW per m)
Horsepower Requirements As Companion Tool
1 to 3 HP per ft (0.75 to 2.2 kW per m)
Working Width
22 ft 1 in (6.7 m)
Transport Width
11 ft (3.4 m)
Transport Height
7 ft 6 in (2.3 m)
Overall Length
22 ft 6 in (6.9 m)
XDS, XD, XO, XC, XHS, XH, XHR Models
8 in (203 mm)
XVS, XV Models
4.5 in (114 mm)
Tire Size
9.5L x 15-8 Ply Tires on 6 Bolt Rims

Quick Enquiry

Call Us
*  indicates a required field.
Additional Information
imgi_1_logo-stroke.png

Pulverizers Brillion Machines for Sale

Find this Brillion X22 at Daves Repair Farm Equipment

(888) 680-3708

Hours of Operation

Similar Listings

  • Legal
    1. Terms of Use
    2. Privacy
Home Equipment Manufacturers Dealer info Contact Us
 
Contact
640 51st St, Hills, MN 56138 (888) 680-3708
 
Hours
Monday – Friday: 7:30 AM – 5:30 PM
Saturday: Seasonal
Sunday: CLOSED

© Copyright 2026. All Rights Reserved.

CMS Login Visit Trader Interactive